Given its current level of finances, effective April 2020, Thurston Parish Council is subject to the Local Government Transparency Code 2015 which places a requirement on a local authority to make public a range of financial documents relating to its income and expenditure. In light of its commitment to openness and transparency, Thurston has previously made public certain elements of information covered by the code but for ease of reading they are now listed on this page.
Expenditure exceeding £500 threshold - the legislation reuqires the publication of each individual item of expenditure that exceeds £500 which includes items of expenditure consistent with Local Government Association guidance (salary payments to staff normally employed by the local authority should be excluded):
Government Procurement Card transactions - the legislation requires that details of every transaction on a Government Procurement Card is published.
Thurston Parish Council has no such transactions |
Procurement Information - the legislation requires the publication of every invitation to tender for contracts to provide goods and/or services with a value that exceeds £5,000.
Reference No. | Description of goods or services sought | Start, end and review dates | Department responsible |
Tree Work | Works to the trees on the Recreation Ground, Church Road | May to July 2021 | Parish Council |
Noticeboards | Supply of 4 No Parish Council Noticeboards | March to April 2021 | Parish Council |
Pavilion Roof | Works to the roof of the Pavilion, CHurch Road | January to March 2021 | Recreational Facilities Committee (Parish Council) |
Pavilion | Works to the exterior of the Pavilion, Church Road | January to March 2021 | Recreational Facilities Committee (Parish Council) |
CCTV | CCTV - Recreation Ground, Pavilion and Cavendish Hall, Church Road | July to September 2020 | Parish Council |
Community Shelter | Community Shelter - New Green Open Space | July to September 2020 | Parish Council |
Car Park Project | Refurbishment of the car park at the Recreation Ground, Church Road | October to December 2019 | Recreational Facilities Committee (Parish Council) |
Trim Trail | Supply and installation of Trim Trail FItness Area - New Green | October to December 2019 | Recreational Facilities Committee (Parish Council) |
Cocowave Swing | Supply and installation of Cocowave Swing - New Green | May - June 2021 | Recreational Facilities Committee (Parish Council) |
Recycling Centre | Supply and installation of Accoustic Fencing to Recycling Centre | May - July 2021 | Parish Council |
EV Charging | Supply and installation of 2 EV Charging Points to Recreation Ground Car Park, Church Road. | March - May 2023 | Parish Council |
Play Matting | Remove existing and supply and lay new Safety Matting to Thedwastre Play Area, New Green and Recreation Ground Play Area, Church Road | March - May 2023 | Parish Council |
Inclusive Equipment | Provision and installation of inclusive equipment to be located on the New Green fenced play area. | September - November 2023 | Parish Council |
Grounds Maintenance | Maintenance of the Parish Council owned / managed public open spaces | January 2024 | Parish Council |
Procurement Information - the legislation requires the publication of any contract, commisisoned activity, purchase order, framework agreement and other legally enforceable agreement with a value that exceeds £5,000.
For items awarded under Neighbourhood CIL Bids by the Parish Council please visit the following page for further details: CIL Expenditure
Contract Name | Description | Company Name | Start Date | End Date | Contract Duration | Annual Cost (ex VAT) |
Cocowave | Cocowave swing - New Green | Kompan Ltd | October 21 | December 21 | One-off | £12,826 |
Tree Works | Works to trees on Recreation Ground | Urban Forestry | tbc | tbc | 2 weeks | £12,737 (one off) |
Noticeboards | Supply of new noticeboards (4) | Arien Signs and Graphics | April 21 | June 21 | One-off | £5,275 |
Street Lighting | Lighting and maintenance | Suffolk County Council | 01.04.21 | 31.03.21 | Ongoing | c£6,500 |
PCSO | Provision of PCSO | Suffolk Police and Crime Commisisoner | 01.04.21 | 31.03.23 | 2 years | £39,300 |
CCTV | Supply and installation of CCTV - Recreation Ground | OAKS CCTV | 11.01.21 | 11.01.26 |
one-off + 5 year maintenance package |
£5,650 |
Community Shelter | Supply and installaiton of shelter | Caloo Ltd | 01.11.20 | 30.11.20 | One-off | £7,750 |
Car Park | Recreation Ground Car Park Resurfacing | Welham Surfacing | October 20 | October 20 | One-off | £22,202 |
Trim Trail | Trim Trail Fitness Area - New Green | Kompan Ltd | 01.04.20 | 30.06.20 | One-off | £29,523 |
Play Strategy | Open Space and Play Strategy for Thurston | Ethos Environmental Planning | Febraury 20 | August 21 | One-off | £6,662 |
Recycling Centre | Installation of accoustic fencing | Jacksons Fencing Ltd | July 21 | September 21 | One-off | £21,535 |
Recycling Centre | Base for recycling facility | Ants Construction | July 21 | August 21 | One-off | £7,930 |
Cocowave Swing | Pendulum swing for New Green Open Space | Kompan | October 21 | December 21 | One-off | £12,826 |
Street Lighting | Upgrade of Parish Council owned street lights | Suffolk County Council | December 21 | December 22 | One-off | £34,395 |
Mutli Play Unit | Installaton of 4 Tower Multi Play Unit | Kompan Ltd | August 23 | August 23 | One-off | £16,651 |
Play Surface Matting | Removal and installation of play matting under equipment within play areas for | Wicksteed | September 23 | September 23 | One-off | £36,406 |
EV Charging Points | EV Charging Points to the Recreation Ground Car Park | EML Electrical Contractors | September 23 | September 23 | One-off | £9,068 |
Grounds Maintenance | Maintenance of the Parish Council owned / managed public open spaces | TOP Garden Services | March 24 | November 24 | Annual | £5,040 |
Play | Inclusive play equipment - New Green | Kompany Ltd | May 24 | May 24 | One-off | £27,441 |
Organisation Structure - the legislation requires the publication of an organisation chart covering staff in the top three levels of the organisation which should exclude staff whose salary does not exceed £50,000. In light of financial transparency and ensuring that all data held by the parish council is made available to local people the following is published:
2023-2024
Grade | Job Title | Department | Perm/Temp. | Contact Details | Actual Salary Bracket based on Scale Range | Fulltime Equivalent - Based on Scale Range |
37-41 | Clerk / RFO | Administration | Permanent | Thurston Parish Council, New Green Centre, Thurston, Suffolk, IP31 3TG | £29,590 - £32,349 | £43,516 - £47,573 |
24-28 | Deputy Clerk | Administration | Permanent | Thurston Parish Council, New Green Centre, Thurston, Suffolk, IP31 3TG | £21,023 - £23,473 | £31,099 - £34,723 |
1-4 | Litter Picker | Maintenance | Permanent | Thurston Parish Council, New Green Centre, Thurston, Suffolk, IP31 3TG | Under £5,000 | £20,812 |
5-6 | Newsletter Editor | Administration | Permanent | Thurston Parish Council, New Green Centre, Thurston, Suffolk, IP31 3TG | Under £5,000 | £21,968 |
Fraud - Local authorities must publish the following information about their counter fraud work which covers details of the incidents of fraud that has been investigated, identified, detected and recovered:
Year | Number of case of irregularity investigated | Total number of occassions on which a) fraud and b) irregularity was identified | Total monetary value of a) the fraud and b) the irregularity was detected | Total monetary value of a) the fraud and b) the irregularity that was recovered. |
2023-2024 | None | None | Nil | Nil |
2022-2023 | None | None | Nil | Nil |