For details of the current compliment of Parish Councillors please see the table below:
Title | Name | Email Address |
Chairman | Christopher Dashper | chris@thurstonparishcouncil.uk |
Vice-Chairman | Bryan Rainbow | bryan@thurstonparishcouncil.uk |
Councillor | Graham Balaam | graham@thurstonparishcouncil.uk |
Councillor | Elizabeth Bond | liz@thurstonparishcouncil.uk |
Councillor | Sarah Cornell | sarah@thurstonparishcouncil.uk |
Councillor | James Hay | james@thurstonparishcouncil.uk |
Councillor | Barbara Morris | barbara@thurstonparishcouncil.uk |
Councillor | Julian West | julian@thurstonparishcouncil.uk |
Councillor | VACANCY | |
Councillor | VACANCY | |
Councillor | VACANCY |
For details of the Groups and Committees served by Parish Councillors please see the table below:
Group |
Councillor or Parish Council appointed representative |
Planning Committee |
Councillors Dashper (Chair), Balaam, Morris, Rainbow, West |
Leisure & Environment Committee |
Councillors Bond, Cornell, Hay, Morris, Rainbow (Chair), West |
Policy and Resources Committee | Councillors Bond, Dashper (Chair), Rainbow & West |
Friends of Thurston Library Committee | Councillors Hay & 2 Vacancy |
Emergency Plan Representatives | Councillors Bond, Morris, Rainbow & West |
Cavendish Hall Representative | Councillor Morris |
New Green Community Trust Representative | Councillor Bond & Vacancy (2) |
SALC Representative | All Councillors invited to attend SALC Area Forums |
Emergency Plan Initiators |
Parish Clerk in conjunction with Parish Chair |