Listed below is a summary of the position of the 5 significant planning applications that have been determined for Thurston by the Local Planning Authority - Mid Suffolk District Council.
Planning Application/land area | Planning Permission | Significant Stages |
4963/16 Land West of Ixworth Road - College Park | Outline Planning Permission granted 09.07.2018 |
S106 Agreement signed 09.07.18 |
Reserved Matters DC/18/03547 approved 18.06.2019 |
|
|
Non material amendment - substitute the materials of plots 213-220 and 243-248, which are currently proposed to be built in Village Harvest Multi brick to full cream render - 31.08.21 | ||
Non material amendment - change of art seat shown on the approved landscaping plans to benches - 28.06.21 | ||
Non material amendment - revision sought to alter footpath/cycleway to serve new residential development together with landscaping, tree planting and boundary fencing at Thurston Community College - 24.03.21 | ||
Discharge of Condition 25 (Railway Users Plan) - 02.03.21 | ||
Discharge of Condition 11 (Surface Water Drainage System); Condition 12 (Surface Water Drainage System); Condition 13 (Sustainable Urban Drainage System) and Condition 14 (Construction Surface Water Management Plan) - 22.09.20 | ||
Discharge of Condition 3 (advanced Planting); Condition 4 (Tree Planting) and Condition 5 (Resource and Energy Efficiency) - 10.12.19 | ||
Discharge of Condition 10 (Floodlighting and other External Lighting) - 27.11.2019 | ||
Discharge of Condition 19 (Parking Scheme) and Condition 20 (Refuse/Recycling Bins) - 27.11.2019 | ||
Temporary closure of Footpath 18 - 21.11.19 | ||
Extension of 30mph speed limit on Ixworth Road - 06.02.19 | ||
Non material amendment - amendment to allow for a revised footpath to serve the residential development by Persimmon Homes (DC/22/01750). | ||
5070/16 Land North of Norton Road - Cavendish View | Outline Planning Permission granted 29.03.2018 | S106 Agreement signed 26.04.18 |
Discharge of Condition 25 (Urban Drainage System) - 01.03.24 | ||
Discharge of Condition 16 (Estate Roads and Footpaths, Condition 12 (Manoeuvring and Parking), Condition 22 (Refuse/Recycling Bins) and Condition 26 (Construction Surface Water Management Plan) (part-discharge of all conditions relating to plots 88-114 and 118-153) - 06.11.23 | ||
Discharge of Condition 7 (Street Lighting) - 17.08.23 | ||
Discharge of Condition 27 (Fire Hydrant Provision ) (Part Discharge for Phase 2 Parcels A and B) - 17.05.23 | ||
Approval of non material amendment - Phasing Plan - 23.03.23 | ||
Discharge of Condition 24 (Surface Water Drainage Scheme) - 07.02.23 | ||
Discharge of Condition 6 (Construction Management Plan) - 12.04.21 | ||
Discharge of Condition 26 (Construction Surface Water Management Plan) - 22.12.20 | ||
Discharge of Condition 17 (Planting Scheme for Balancing Pond) - 22.12.20 | ||
Discharge of Condition 13 (Site Investigation and Post Investigation Assessment), Condition 25 (Flood Risk Asset Register) and Condition 27 (Fire Hydrant Provision) - 30.11.20 | ||
Discharge of Condition 28 (Railway Users Plan) - 10.11.20 | ||
Discharge of Conditions 10 (Elevational details to Plots 63 and 79) - 15.04.20 | ||
Discharge of Conditions 7 (External Public Lighting) (Part Discharge for plots 1-87) Condition 18 (Road safety audit - Eastern Access Road) (Condition 19 (Road Safety Audit - Western Access Road) Condition 19 (Manoeuvring and Parking) (Part Discharge for plots 1-87) and Condition 22 (Refuse and Recycling Bins (Part Discharge for Plots 1-98) - 25.03.20 | ||
Discharge of Conditions 2 (Materials), 5 (Chimneys); 9 (Plot 1 and 21 Elevations) and 11 (Estate Railings) - 10.03.20 | ||
Discharge of Conditions 12 (Written scheme of Investigation), 24 (Surface Water Drainage Scheme) - 23.01.20 | ||
Discharge of Condition 5 (Tree Protection), Condition 6 (Construction Management Plan) and Condition 16 (Roads and Footpaths) - 10.09.19 |
||
DC/19/01602 & DC/20/01249 |
Approval for a non-material Amendment relating to 5070/16 - To amend the approved site layout and approved plan conditions to Outline Planning Permission 5070/16 and subsequent Reserved Matters Applications DC/19/01602 and DC/20/01249. Location: Land north Of Norton Road and east of Meadow Lane (DC/24/01201) - 06.06.24 |
|
Reserved Matters (DC/19/01602) - approval 16.10.2019 |
Phase 1 - 87 dwellings |
|
Discharge of Conditions 2 (Materials) Condition 5 (Chimneys) Condition 9 (Plot 1 and 21 Elevations) and Condition 11 (Estate Railings) - 10.03.20 | ||
Discharge of Condition 10 (Elevational details to plots 63 and 76) 15.04.20 | ||
Reserved Matters (DC/20/01249) - approval 07.11.2022 | Phase 2 - 104 dwellings | |
Discharge of Conditions - Condition 5 (Further House Type Details) - part discharge for plots 89, 115, 140, 154 and 156 only - 22.05.24 | ||
Discharge of Conditions - Condition 14 (extra landscaping details) part discharge - 13.12.23 | ||
Discharge of Conditions - Condition 12 (Open Space Boundaries) - 20.09.23 | ||
Discharge of Conditions - Condition 3 (Woodland Management) - 16.08.23 | ||
Discharge of Conditions - Condition 4 (Written Liaison Scheme) and Condition 15 (Construction Management Scheme) (Part discharge for Parcels A and B) - 03.08.23 | ||
Discharge of Conditions - Condition 8 (Biodiversity Enhancement Strategy) - 02.08.23 | ||
Discharge of Conditions - Condition 9 (EV Charging) (part discharge relating to Plots 88-14 and 118-153) - 02.08.23 | ||
Discharge of Conditions - Condition 11 (PV Option Scheme) - 02.08.23 | ||
Discharge of Conditions - Condition 2 (External Materials), Condition 5 (House Type - Further details), Condition 6 (Boundary Details) and Condition 13 (On-Plot Parking) - 12.04.23 | ||
DC/20/01716 Land north of Norton Road - Cavendish View | Outline planning permission 22.12.23 | Erection of 112 dwellings (inc. 43 no affordable) together with associated access, infrastructure, landscaping and amenity space (applied for in full) and 9 no self build plots (applied for in outline with all matters reserved, access to be considered). |
Refusal of Discharge of Conditions - Condition 13 (Play Area), Condition 14 (Play Area Management Plan), Condition 18 (Trees adjacent to Play Area) and Condition 19 (Open Space Trees) - 06.06.25 | ||
Discharge of Conditions - Condition 11 (Air Source Heat Pump Acoustic Assessment) - 24.04.25 | ||
Discharge of Conditions - Condition 16 (Hard Landscaping) and Condition 22 (Brick Walls) - 31.03.25 | ||
Discharge of Conditions - Condition 23 (Solar PV Ducting) and 33 (Biodiversity Enhancement Layout) - 17.03.25 | ||
Discharge of Conditions - Conditions 23 (Solar PV Ducting) and 33 (Biodiversity Enhancement Layout) - 17.03.25 | ||
Discharge of Conditions - Condition 5 (Part M4(2) and M4(3)), Condition 8 (Bin Presentation and Storage), Condition 25 (Cycle Storage), Condition 26 (Fire Hydrants) and Condition 34 (Wildlife Sensitive Lighting Design Scheme) - 19.12.24 | ||
Discharge of Conditions - Condition 21 (Landscape Open Space and Ecological Management Plan) - 11.12.24 | ||
Discharge of Conditions - Condition 9 (Estate Roads and Footpaths) - 22.07.24 | ||
Non-material amendment to site layout to allow space for disabled parking bays - 17.07.24 | ||
4942/16 Land at Meadow Lane - The Hedgerows | Planning Permission granted 08.01.2019 | S106 Agreement signed 20.12.18 |
Discharge of Conditions - Condition 10 (Materials) - 28.05.25 | ||
Discharge of Conditions - Condition 21 (Residents Travel Pack) - 06.05.25 | ||
Discharge of Conditions - Condition 33 (Railway Users Plan) -28.03.25 | ||
Discharge of Conditions - Condition 32 (Fibre Optic Scheme Layout) - 22.04.25 | ||
Refusal of Discharge of Conditions - Condition 10 (Materials) - 03.03.25 | ||
Discharge of Conditions - Condition 27 (Fire Hydrants) - 26.02.25 | ||
Discharge of Conditions - Condition 5 (External Lighting) - 09.02.23 | ||
Discharge of Condition 28 (Written Scheme of Investigation) - 29.09.22 | ||
Discharge of Condition 4 (Construction Methodology) - 13.09.21 | ||
Discharge of Conditions | Discharge of Conditions - Conditions 6 (Hard, soft and boundary treatment landscape works), 10 (Materials), 11 (Screen walls and fences), 16 (Estate roads and footpaths), 18 (Manoeuvring and Parking), 19 (Refuse/Recycling bins), 20 (Surface water discharge prevention), 22 (Strategy for disposal of surface water), 23 (Implementation, maintenance and management), 24 (Sustainable Urban Drainage System), 25 (Construction Surface Water Management Plan), 26 (Foul and waste water discharge) and 31 (Provision and implementation of electric car charging points) - 07.07.20 | |
Discharge of Conditions | Discharge of Condition 28 (Written Scheme of Investigation) - 22.07.20 | |
5010/16 Land south of Norton Road - Thurston Park | Planning Permission granted on appeal 30.10.2017 | Discharge of Condition 8 (Archaeology) - part discharged - 17.06.19 |
Reserved Matters Approval DC/18/01376 - 12.10.2018 | ||
Discharge (Part) of Condition (Contamination) - 08.03.24 | ||
Discharge of Condition 6 (Construction Method Statement) - 01.07.19 | ||
Discharge of Condition 5 i-iv (Contamination) - 17.06.19 | ||
Discharge of Condition 7 (Lighting) - 10.06.19 | ||
02232/17 Land on the west of Barton Road - Grange Park | Planning Permission granted 05.07.2018 | |
Discharge of Conditions | Discharge of condition 8 (Skylark Mitigation) - 24.09.19 | |
Discharge of condition 10 (Fire Hydrants) and Condition 26 (Railway Users Plan) - 12.02.21 | ||
Discharge of Condition 13 (Broadband Infrastructures) and Condition 16 (Construction Surface Water Management Plan) - 19.02.21 | ||
DC/20/04617 Non material amendment to enable substitution of house types. No change to mix or overall unit numbers - 29.12.20 | ||
Discharge of Condition 4 (Detailed Lighting Scheme) - 15.04.21 | ||
Discharge of Condition 12 (Electric Car Charging) - 15.04.21 | ||
Discharge of Condition 19 (Refuse/Recycling Bins) - 15.04.21 | ||
Discharge of Condition 5 (Landscaping Scheme) - 06.09.21 | ||
Discharge of Condition 15 (Sustainable Urban Drainage System) - 22.03.22 |
Planning Application / Land Area | Status |
4386/16 Land on West side of Barton Road | Withdrawn 12.07.2018 |